Name_________________
Circle the currency (printed bold) for each country in the crossword.
| s | b | a | h | t | o | p | s | j | z | r | r |
| h | q | o | v | o | u | n | c | e | s | u | i |
| i | m | a | l | o | t | i | n | a | k | f | a |
| l | e | k | e | i | w | g | a | s | l | i | l |
| l | t | o | v | e | v | u | r | o | e | y | s |
| i | i | r | a | l | i | a | f | r | v | a | i |
| n | c | u | a | s | n | r | r | u | y | a | r |
| g | a | n | p | i | o | a | e | e | d | f | u |
| s | i | y | d | r | m | n | n | c | s | a | b |
| p | s | w | t | n | o | i | o | x | g | l | l |
| c | e | d | i | s | s | i | r | a | l | a | e |
| n | a | i | r | a | s | o | k | y | a | t | s |

©www.teachingtreasures.com.au
| Venezuela - Bolivares | Greece - Euro | Norway - Kroner |
| Paraguay - Guarani | Japan - Yen | Romania - Lei |
| Russia - Rubles | Georgia - Lari | Ghan - Cedis |
| Eritrea - Nakfa | Lesotho - Maloti | Albania - Leke |
| Samoa - Tala | Switzerland - Francs | Thailand - Baht |
| Nigeria - Nairas | Mozambique - Meticais | Burma - Kyats |
| Kenya - Shillings | Platinum - Ounces | Slovakia - Koruny |
| Bulgaria - Leva | Tajikistan - Somoni | Iran - Rials |
| Maldives - Rufiyaa | Yugoslavia - New Dinars | |
-------------------------------------------- back---------------------------------------------
|
|
|
© Teaching Treasures™ Publications