Statistics with Group Data

Below is picture graph showing the salary distribution of employees working at a factory.
Complete the graph using the data given below, making sure you use whole faces at the 
beginning of the graph and a half face to finish any amount not divisible by four.

Employee Salary Graph

Income (annually) Number of Employees
7 000 to 9 000
10 000 to 13 000
14 000 to 17 000
18 000 to 21 000
22 000 to 24 000
25 000 to 30 000
31 000 to 45 000

Data

  •   7 000 to 9 000 = 10 employees

  • 10 000 to 13 000 = 12 employees

  • 14 000 to 17 000 = 20 employees

  • 18 000 to 21 000 = 16 employees

  • 22 000 to 24 000 = 10 employees

  • 25 000 to 30 000 = 14 employees

  • 31 000 to 45 000 = 8 employees

Each counts for 4 employees
Click on either or then click on the correct place on the graph to insert them.
Click this   then click on a face to 
delete it.

How many employees receive a salary in the range of:
1.  7 000 to 9 000
2.  14 000 to 17 000
3.  25 000 to 30 000
4.  31 000 to 45 000
.
What salary range includes more employees than any other?
.
What percentage of employees earn a salary in the range of:  Express as a decimal, round to the nearest hundredth
1.  14 000 to 17 000
2.  7 000 to 9 000
3.  18 000 to 21 000
4.  25 000 to 30 000
5.  31 000 to 45 000
.

If executive officers, supervisors and managers earn more than 30 000, how many executive officers, supervisors and managers are there?

.
How many employees are there in total?
.

  

 

back